King Fusion Oreo®
King Fusion Oreo® has everything you need for the greatest delight - creamy soft ice cream and crunchy Oreo® pieces.
| Nutrition information | Per serving |
|---|---|
| Weight | 160 g |
| Energy | 299 kcal |
| Energy | 1,230 kJ |
| Proteins | 5.8 g |
| Carbohydrates | 41.8 g |
| Sugars | 34.2 g |
| Fats | 11.2 g |
| Unsaturated fats | 0 g |
| Saturated fats | 6.7 g |
| Fiber | 1.1 g |
| Salt | 0.5 g |
Allergens
Gluten
Soy
Milk products
