King Sundae Lemon
Creamy vanilla ice cream, lemon-flavoured sauce and popping candy that makes every bite extra fun.
| Nutrition information | Per serving |
|---|---|
| Weight | 150 g |
| Energy | 253 kcal |
| Energy | 1,067 kJ |
| Proteins | 4.5 g |
| Carbohydrates | 39.6 g |
| Sugars | 34.8 g |
| Fats | 8.5 g |
| Unsaturated fats | 0.7 g |
| Saturated fats | 5.3 g |
| Fiber | 0.3 g |
| Salt | 0 g |
Allergens
Milk products
May contain traces (according to the supplier): soy
